
T20
Dragon XI
2/0 (0.3) : 87/8
Bodoland
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley | 1 | 2 | 0 | 0 | 50.00 |
Tenzin Rabgay | 0 | 1 | 0 | 0 | 0.00 |
Sonam Chophel | 0 | 0 | 0 | 0 | 0.00 |
Kinley Tshering | 0 | 0 | 0 | 0 | 0.00 |
Kishan Subba | 0 | 0 | 0 | 0 | 0.00 |
Chenco N Yoezer | 0 | 0 | 0 | 0 | 0.00 |
Ranjung Mikyo Dorji | 0 | 0 | 0 | 0 | 0.00 |
Tashi Chophel | 0 | 0 | 0 | 0 | 0.00 |
Tashi Dorji | 0 | 0 | 0 | 0 | 0.00 |
Sangay Dorji | 0 | 0 | 0 | 0 | 0.00 |
Tashi Phuntsho | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 2 |
Regular time